STATISTICS FALLACIOUS ON BLOOD GROUPS ABO IN PATIENTS WITH SCHIZOPHRENIA
| dc.contributor.author | MARINO | |
| dc.contributor.author | GAMBOA | |
| dc.date.accessioned | 2026-05-28T16:49:01Z | |
| dc.date.issued | 1977 | |
| dc.description.paginacion | 110 - 114 | |
| dc.description.procedencia | LOC | |
| dc.format.discurso | Artículo | |
| dc.format.extent | 5 | |
| dc.identifier.issn | 0025-7702 | |
| dc.identifier.uri | https://ahcm.cinvestav.mx/handle/ahcm/28083 | |
| dc.language.iso | Español | |
| dc.numero.secuencia | 28080 | |
| dc.publisher | UNIV AUTONOMA PUEBLA HOSP,HEMATOL & BANCO SANGRE,PUEBLA,MEXICO | |
| dc.relation.ispartofseries | Vol. 57 No. 1219 | |
| dc.source.revistafuente | REVISTA MEXICANA DE MEDICINA | |
| dc.subject | STATISTICS, FALLACIOUS, BLOOD, PATIENTS, SCHIZOPHRENIA | |
| dc.subject.categoriaprincipal | CIENCIAS MEDICAS | |
| dc.subject.disciplina | CIENCIAS CLINICAS | |
| dc.subject.subdisciplina | PATOLOGIA CLINICA | |
| dc.title | STATISTICS FALLACIOUS ON BLOOD GROUPS ABO IN PATIENTS WITH SCHIZOPHRENIA | |
| dc.title.alternative | REV MEX MED |
