ELECTRICALLY INDUCED RELEASE OF [H 3]5 HYDROXYTRYPTAMINE FROM NEOCORTICAL SLICES INVITRO INFLUENCE OF CALCIUM BUT NOT OF LITHIUM IONS
| dc.contributor.author | SALDATE, MC | |
| dc.contributor.author | ORREGO, F | |
| dc.date.accessioned | 2026-05-28T16:39:57Z | |
| dc.date.issued | 1975 | |
| dc.description.paginacion | 184 - 188 | |
| dc.description.procedencia | EXT | |
| dc.format.discurso | Nota | |
| dc.format.extent | 5 | |
| dc.identifier.issn | 0006-8993 | |
| dc.identifier.uri | https://ahcm.cinvestav.mx/handle/ahcm/25840 | |
| dc.language.iso | Inglés | |
| dc.numero.secuencia | 25837 | |
| dc.publisher | INST NACL CARDIOL,MEXICO CITY 7,MEXICO | |
| dc.relation.ispartofseries | Vol. 99 No. 1 | |
| dc.source.revistafuente | BRAIN RESEARCH | |
| dc.subject | ELECTRICALLY, HYDROXYTRYPTAMINE, NEOCORTICAL, SLICES, INVITRO, CALCIUM, LITHIUM, IONS | |
| dc.subject.categoriaprincipal | CIENCIAS MEDICAS | |
| dc.subject.disciplina | PATOLOGIA | |
| dc.subject.subdisciplina | NEUROPATOLOGIA | |
| dc.title | ELECTRICALLY INDUCED RELEASE OF [H 3]5 HYDROXYTRYPTAMINE FROM NEOCORTICAL SLICES INVITRO INFLUENCE OF CALCIUM BUT NOT OF LITHIUM IONS | |
| dc.title.alternative | BRAIN RES |
