SOME USE SAND DEFICIENCIES OF CLIMATOLOGICAL DATA
| dc.contributor.author | KEELER, K F | |
| dc.date.accessioned | 2026-05-28T15:31:57Z | |
| dc.date.issued | 1944 | |
| dc.description.notas | MERICAN GEOPHYSICAL AND DEFICIENCIES OF CLIMATOLOGICALERICAN GEOPHYSICAL AS DNSE SAND DEFICIENCIES OF M,OONVNMNGEOPHYSICAL UNIONN | |
| dc.description.paginacion | 420 - 438 | |
| dc.description.procedencia | EXT | |
| dc.format.discurso | Artículo | |
| dc.format.extent | 19 | |
| dc.identifier.issn | 0002-8606 | |
| dc.identifier.uri | https://ahcm.cinvestav.mx/handle/ahcm/16759 | |
| dc.language.iso | Inglés | |
| dc.numero.secuencia | 16756 | |
| dc.publisher | INTERNATIONAL BOUNDARY COMMISSION, US & MEXICO US SECT, EL PASO, TX, EUA | |
| dc.relation.ispartofseries | Vol. 25 | |
| dc.source.revistafuente | TRANSACTIONS AMERICAN GEOPHYSICAL UNION | |
| dc.subject | DEFICIENCIES, CLIMATOLOGICAL | |
| dc.subject.categoriaprincipal | CIENCIAS DE LA TIERRA Y DEL ESPACIO | |
| dc.subject.disciplina | CLIMATOLOGIA | |
| dc.title | SOME USE SAND DEFICIENCIES OF CLIMATOLOGICAL DATA | |
| dc.title.alternative | TRANS AM GEOPHYS UNION |
