NEW WHEATS FOR MEXICO
| dc.contributor.author | RUPERT, J | |
| dc.contributor.author | HARRAR, JG | |
| dc.contributor.author | BORLAUG, NE | |
| dc.date.accessioned | 2026-05-27T15:50:36Z | |
| dc.date.issued | 1900 | |
| dc.description.abstract | Mexico now produces approx 50-60% of the wheat it consumes The cost of wheat imported (11,000,000 bu) during 1947 was $120,000,000 (pesos), by far the largest expenditure for food imports Wheat is grown under a wide range of soil and climatic conditi | |
| dc.description.paginacion | 69 - | |
| dc.description.procedencia | LOC | |
| dc.format.discurso | Artículo | |
| dc.format.extent | 1 | |
| dc.identifier.issn | MEX0-0002 | |
| dc.identifier.uri | https://ahcm.cinvestav.mx/handle/ahcm/5991 | |
| dc.language.iso | Inglés | |
| dc.numero.secuencia | 5988 | |
| dc.publisher | Hospital General, CD MEXICO, DF, MEX | |
| dc.relation.ispartofseries | Vol. 5 | |
| dc.source.revistafuente | OFICINA ESTUDIOS ESPECIALIZADOS A G FOLLETO TECNICO | |
| dc.subject | WHEATS, MEXICO | |
| dc.subject.categoriaprincipal | CIENCIAS DE LA VIDA | |
| dc.subject.disciplina | BIOLOGIA VEGETAL | |
| dc.subject.subdisciplina | BOTANICA GENERAL | |
| dc.title | NEW WHEATS FOR MEXICO | |
| dc.title.alternative | PHYS REV B |
