MEXICO REPORT FROM CITY OF MEXICO PROPOSED IMPROVEMENT IN WATER SUPPLY SYSTEM STATISTICS FROM CITY OF GUANAJUATO
| dc.contributor.author | GOTTSCHALK | |
| dc.date.accessioned | 2026-05-28T14:54:55Z | |
| dc.date.issued | 1907 | |
| dc.description.notas | XEPORT FROM CITY OF MEXICO-PROPOSED IMPROVEMENT IN WATER-SUPPLY SYSTEM-STATISTICS FROM CITY OFEPAS FN XCEALVLXLSN | |
| dc.description.paginacion | 1490 - 1491 | |
| dc.description.procedencia | EXT | |
| dc.format.discurso | Carta | |
| dc.format.extent | 2 | |
| dc.identifier.issn | 0033-3549 | |
| dc.identifier.uri | https://ahcm.cinvestav.mx/handle/ahcm/8647 | |
| dc.language.iso | Inglés | |
| dc.numero.secuencia | 8644 | |
| dc.relation.ispartofseries | Vol. 22 No. 42 | |
| dc.source.revistafuente | PUBLIC HEALTH REPORTS | |
| dc.subject | MEXICO, REPORT, PROPOSED, WATER, SYSTEM, STATISTICS, GUANAJUATO | |
| dc.subject.categoriaprincipal | CIENCIAS MEDICAS | |
| dc.subject.disciplina | SALUD PUBLICA | |
| dc.title | MEXICO REPORT FROM CITY OF MEXICO PROPOSED IMPROVEMENT IN WATER SUPPLY SYSTEM STATISTICS FROM CITY OF GUANAJUATO | |
| dc.title.alternative | PUBLIC HEALTH REP |
