NEW SOUTHERN STAR CLUSTERS
| dc.contributor.author | PISMIS, P | |
| dc.date.accessioned | 2026-05-28T15:50:48Z | |
| dc.date.issued | 1960 | |
| dc.description.abstract | A preliminary search for new southern star clusters using the existing Schmidt plates of the Tonantzintla Observatory yielded 24 galactic and 2 globular star clusters. | |
| dc.description.paginacion | 37 - 38 | |
| dc.description.procedencia | LOC | |
| dc.format.discurso | Artículo | |
| dc.format.extent | 2 | |
| dc.identifier.issn | 0082-4879 | |
| dc.identifier.uri | https://ahcm.cinvestav.mx/handle/ahcm/19584 | |
| dc.language.iso | Español | |
| dc.numero.secuencia | 19581 | |
| dc.publisher | UNAM, Observatorio Astronómico Nacional, CD MEXICO, DF, MEX | |
| dc.relation.ispartofseries | Vol. 2 No. 8 | |
| dc.source.revistafuente | BOLETIN DE LOS OBSERVATORIOS DE TONANTZINTLA Y TACUBAYA | |
| dc.subject | NEW, SOUTHERN, STAR, CLUSTERS | |
| dc.subject.categoriaprincipal | ASTRONOMIA Y ASTROFISICA | |
| dc.subject.disciplina | COSMOLOGIA Y COSMOGONIA | |
| dc.subject.subdisciplina | ESTRELLAS | |
| dc.title | NEW SOUTHERN STAR CLUSTERS | |
| dc.title.alternative | BOL OBS TONAN TACUB |
