EJECTION FRACTION DETERMINED THROUGH ECHOCARDIOGRAPHY IN ANGINAL PATIENTS TREATED WITH PENTAERITRITOL
| dc.contributor.author | ASPE Y ROSAS, J | |
| dc.contributor.author | ARCE GOMEZ, ENRIQUE | |
| dc.contributor.author | ALCOCER DIAZ BARREIRO, L | |
| dc.date.accessioned | 2026-05-28T16:48:36Z | |
| dc.date.issued | 1977 | |
| dc.description.paginacion | 177 - 182 | |
| dc.description.procedencia | EXT | |
| dc.format.discurso | Artículo | |
| dc.format.extent | 6 | |
| dc.identifier.issn | 0011-393X | |
| dc.identifier.uri | https://ahcm.cinvestav.mx/handle/ahcm/27920 | |
| dc.language.iso | Inglés | |
| dc.numero.secuencia | 27917 | |
| dc.publisher | GEN HOSP MEXICO CITY,DIV CARDIOL,MEXICO CITY,MEXICO | |
| dc.relation.ispartofseries | Vol. 21 No. 2 | |
| dc.source.revistafuente | CURRENT THERAPEUTIC RESEARCH CLINICAL AND EXPERIMENTAL | |
| dc.subject | EJECTION, FRACTION, ECHOCARDIOGRAPHY, ANGINAL, PATIENTS, TREATED, PENTAERITRITOL | |
| dc.subject.categoriaprincipal | CIENCIAS MEDICAS | |
| dc.subject.disciplina | PATOLOGIA | |
| dc.subject.subdisciplina | PATOLOGIA EXPERIMENTAL | |
| dc.title | EJECTION FRACTION DETERMINED THROUGH ECHOCARDIOGRAPHY IN ANGINAL PATIENTS TREATED WITH PENTAERITRITOL | |
| dc.title.alternative | CURR THER RES |
