FREQUENCY OF TAY SACHS HETEROZYGOTES IN JEWS AND NON JEWS IN MEXICO CITY
| dc.contributor.author | PEREZ BRICENO, R | |
| dc.contributor.author | LISKERY, R | |
| dc.date.accessioned | 2026-05-28T15:56:45Z | |
| dc.date.issued | 1967 | |
| dc.description.paginacion | 97 - 98 | |
| dc.description.procedencia | LOC | |
| dc.format.discurso | Resumen de reunión | |
| dc.format.extent | 2 | |
| dc.identifier.issn | 0034-8376 | |
| dc.identifier.uri | https://ahcm.cinvestav.mx/handle/ahcm/21500 | |
| dc.language.iso | Español | |
| dc.numero.secuencia | 21497 | |
| dc.publisher | INST NACL NUTR,DEPT GENET,MEXICO CITY 22,MEXICO | |
| dc.relation.ispartofseries | Vol. 31 No. 1 | |
| dc.source.revistafuente | REVISTA DE INVESTIGACION CLINICA | |
| dc.subject | FREQUENCY, TAY-SACHS, HETEROZYGOTES, JEWS, MEXICO | |
| dc.subject.categoriaprincipal | CIENCIAS MEDICAS | |
| dc.subject.disciplina | OTRAS ESPECIALIDADES MEDICAS (ESPECIFICAR) | |
| dc.subject.subdisciplina | GENETICA MEDICA | |
| dc.title | FREQUENCY OF TAY SACHS HETEROZYGOTES IN JEWS AND NON JEWS IN MEXICO CITY | |
| dc.title.alternative | REV INVEST CLIN |
