STUDIES ON A STAR CLUSTERS THE OPEN CLUSTER T9
| dc.contributor.author | PISMIS, P | |
| dc.date.accessioned | 2026-05-28T16:29:09Z | |
| dc.date.issued | 1969 | |
| dc.description.abstract | Photographic photometry in UBV, calibrated with standards determined photoelectrically, is performed on stars in the region of the open cluster T9. The color-magnitude and color-color diagrams are presented. The latter diagram shows that the interstellar | |
| dc.description.paginacion | 293 - 296 | |
| dc.description.procedencia | LOC | |
| dc.format.discurso | Artículo | |
| dc.format.extent | 4 | |
| dc.identifier.issn | 0082-4879 | |
| dc.identifier.uri | https://ahcm.cinvestav.mx/handle/ahcm/22315 | |
| dc.language.iso | Inglés | |
| dc.numero.secuencia | 22312 | |
| dc.publisher | UNAM, Instituto de Astronomía, CD MEXICO, DF, MEX | |
| dc.relation.ispartofseries | Vol. 5 | |
| dc.source.revistafuente | BOLETIN DE LOS OBSERVATORIOS DE TONANTZINTLA Y TACUBAYA | |
| dc.subject | STUDIES, STAR CLUSTERS, OPEN CLUSTER | |
| dc.subject.categoriaprincipal | ASTRONOMIA Y ASTROFISICA | |
| dc.subject.disciplina | COSMOLOGIA Y COSMOGONIA | |
| dc.subject.subdisciplina | ESTRELLAS | |
| dc.title | STUDIES ON A STAR CLUSTERS THE OPEN CLUSTER T9 | |
| dc.title.alternative | BOL OBS TONAN TACUB |
