ELECTRICALCONDUCTIVITY OF ALBITEQUARTZ MIXTURES UP TO 1500DEGREESC
| dc.contributor.author | ALVAREZ, R | |
| dc.contributor.author | ALVAREZ, LJ | |
| dc.date.accessioned | 2026-05-28T16:52:35Z | |
| dc.date.issued | 1978 | |
| dc.description.paginacion | 1216 - 1217 | |
| dc.description.procedencia | EXT | |
| dc.format.discurso | Resumen de reunión | |
| dc.format.extent | 2 | |
| dc.identifier.issn | 0002-8606 | |
| dc.identifier.uri | https://ahcm.cinvestav.mx/handle/ahcm/29005 | |
| dc.language.iso | Inglés | |
| dc.numero.secuencia | 29002 | |
| dc.publisher | UNIV NACL AUTONOMA MEXICO,INST GEOFIS,MEXICO CITY 20,MEXICO | |
| dc.relation.ispartofseries | Vol. 59 No. 12 | |
| dc.source.revistafuente | TRANSACTIONS AMERICAN GEOPHYSICAL UNION | |
| dc.subject | ELECTRICALCONDUCTIVITY, ALBITEQUARTZ, MIXTURES | |
| dc.subject.categoriaprincipal | CIENCIAS DE LA TIERRA Y DEL ESPACIO | |
| dc.subject.disciplina | GEOLOGIA | |
| dc.subject.subdisciplina | PETROLOGIA IGNEA Y METAMORFICA | |
| dc.title | ELECTRICALCONDUCTIVITY OF ALBITEQUARTZ MIXTURES UP TO 1500DEGREESC | |
| dc.title.alternative | TRANS AM GEOPHYS UNION |
