APPLICATION OF PHYSICAL METHODS TO SOME STRUCTURAL AND STEREOCHEMICAL PROBLEMS IN PROSTAGLANDIN FIELD
| dc.contributor.author | CRABBE, P | |
| dc.date.accessioned | 2026-05-28T16:50:49Z | |
| dc.date.issued | 1977 | |
| dc.description.paginacion | 1979 - 1985 | |
| dc.description.procedencia | EXT | |
| dc.format.discurso | Artículo | |
| dc.format.extent | 7 | |
| dc.identifier.issn | 0040-4020 | |
| dc.identifier.uri | https://ahcm.cinvestav.mx/handle/ahcm/28391 | |
| dc.language.iso | Inglés | |
| dc.numero.secuencia | 28388 | |
| dc.publisher | UNIV NACL AUTONOMA MEXICO,FAC QUIM,MEXICO CITY,MEXICO | |
| dc.publisher | SYNTEX SA,RES LABS,MEXICO CITY,MEXICO | |
| dc.relation.ispartofseries | Vol. 30 No. 13 | |
| dc.source.revistafuente | TETRAHEDRON | |
| dc.subject | APPLICATION, PHYSICAL METHODS, STRUCTURAL, STEREOCHEMICAL PROBLEMS, PROSTAGLANDIN FIELD | |
| dc.subject.categoriaprincipal | QUIMICA | |
| dc.subject.disciplina | QUIMICA ORGANICA | |
| dc.subject.subdisciplina | ESTEROQUIMICA Y ANALISIS CONFORMACIONAL | |
| dc.title | APPLICATION OF PHYSICAL METHODS TO SOME STRUCTURAL AND STEREOCHEMICAL PROBLEMS IN PROSTAGLANDIN FIELD | |
| dc.title.alternative | TETRAHEDRON |
