ETHYLENDIAMINE 2 DIMERS GEOMETRY AND ENERGY OF INTERMOLECULAR HYDROGENBOND
| dc.contributor.author | RUBIO, M | |
| dc.contributor.author | MORA, MA | |
| dc.contributor.author | CETINA, R | |
| dc.date.accessioned | 2026-05-28T15:45:47Z | |
| dc.date.issued | 1948 | |
| dc.description.paginacion | 50 - 54 | |
| dc.description.procedencia | RCP | |
| dc.format.discurso | Artículo | |
| dc.format.extent | 5 | |
| dc.identifier.issn | 0325-0474 | |
| dc.identifier.uri | https://ahcm.cinvestav.mx/handle/ahcm/17818 | |
| dc.language.iso | Español | |
| dc.numero.secuencia | 17815 | |
| dc.relation.ispartofseries | Vol. 10 No. 2 | |
| dc.source.revistafuente | REVISTA LATINOAMERICANA DE INGENIERIA QUIMICA Y QUIMICA APLICADA LATIN AMERICAN JOURNAL OF CHEMICAL ENGINEERING AND APPLIED CHEMISTRY | |
| dc.subject | ETHYLENDIAMINE .2., DIMERS, GEOMETRY, ENERGY, INTER MOLECULAR HYDROGEN BOND | |
| dc.subject.categoriaprincipal | QUIMICA | |
| dc.subject.disciplina | QUIMICA ORGANICA | |
| dc.subject.subdisciplina | HIDROGENO | |
| dc.title | ETHYLENDIAMINE 2 DIMERS GEOMETRY AND ENERGY OF INTERMOLECULAR HYDROGENBOND | |
| dc.title.alternative | ANN MAG NAT HIST, LONDON |
