A NEW GALACTIC CLUSTER IN PUPPIS
| dc.contributor.author | PISMIS, P | |
| dc.date.accessioned | 2026-05-28T15:48:43Z | |
| dc.date.issued | 1955 | |
| dc.description.abstract | A previously unrecorded faint galactic cluster at 7h 47m and -25 12 (1900) corresponding to l=214 and b=1, discovered on Schmidt plate of Tonantzintla Observatory is identified. | |
| dc.description.paginacion | 37 - 38 | |
| dc.description.procedencia | LOC | |
| dc.format.discurso | Artículo | |
| dc.format.extent | 2 | |
| dc.identifier.issn | 0082-4879 | |
| dc.identifier.uri | https://ahcm.cinvestav.mx/handle/ahcm/18956 | |
| dc.language.iso | Inglés | |
| dc.numero.secuencia | 18953 | |
| dc.publisher | UNAM, Observatorio Astronómico Nacional, CD MEXICO, DF, MEX | |
| dc.relation.ispartofseries | Vol. 2 No. 16 | |
| dc.source.revistafuente | BOLETIN DE LOS OBSERVATORIOS DE TONANTZINTLA Y TACUBAYA | |
| dc.subject | NEW, GALACTIC, CLUSTER, PUPPIS | |
| dc.subject.categoriaprincipal | ASTRONOMIA Y ASTROFISICA | |
| dc.subject.disciplina | COSMOLOGIA Y COSMOGONIA | |
| dc.subject.subdisciplina | GALAXIAS | |
| dc.title | A NEW GALACTIC CLUSTER IN PUPPIS | |
| dc.title.alternative | BOL OBS TONAN TACUB |
