STATISTICAL MEASURE FOR REPULSION OF ENERGYLEVELS
| dc.contributor.author | BRODY, TA | |
| dc.date.accessioned | 2026-05-28T16:35:16Z | |
| dc.date.issued | 1973 | |
| dc.description.paginacion | 482 - 484 | |
| dc.description.procedencia | EXT | |
| dc.format.discurso | Artículo | |
| dc.format.extent | 3 | |
| dc.identifier.issn | 0024-1318 | |
| dc.identifier.uri | https://ahcm.cinvestav.mx/handle/ahcm/24228 | |
| dc.language.iso | Inglés | |
| dc.numero.secuencia | 24225 | |
| dc.publisher | NATL UNIV MEXICO,INST FIS,MEXICO CITY,MEXICO | |
| dc.relation.ispartofseries | Vol. 7 No. 12 | |
| dc.source.revistafuente | LETTERE AL NUOVO CIMENTO | |
| dc.subject | STATISTICAL, MEASURE, REPULSION, ENERGY, LEVELS | |
| dc.subject.categoriaprincipal | FISICA | |
| dc.subject.disciplina | QUIMICA ORGANICA | |
| dc.subject.subdisciplina | MECANISMOS DE REACCION | |
| dc.title | STATISTICAL MEASURE FOR REPULSION OF ENERGYLEVELS | |
| dc.title.alternative | MEM SOC CIE ANTONIO ALZATE |
