AN ELECTROPHORETIC STUDY OF SCORPION VENOM
| dc.contributor.author | ORNELAS VALDES, OSCAR | |
| dc.contributor.author | BOLIVAR, J IGNACIO | |
| dc.date.accessioned | 2026-05-28T15:45:46Z | |
| dc.date.issued | 1948 | |
| dc.description.abstract | Telsons (tails) of 2000 scorpions were ground and processed for electrophoretic analysis Eight components were detected, the relative percentages and mobility of which are cited | |
| dc.description.paginacion | 207 - | |
| dc.description.procedencia | LOC | |
| dc.format.discurso | Artículo | |
| dc.format.extent | 1 | |
| dc.identifier.issn | 0185-0806 | |
| dc.identifier.uri | https://ahcm.cinvestav.mx/handle/ahcm/17814 | |
| dc.language.iso | Inglés | |
| dc.numero.secuencia | 17811 | |
| dc.publisher | HARVARD UNIVERSITY, CAMBRIDGE, MA, EUA | |
| dc.publisher | Instituto Nacional Cardiología, CD MEXICO, DF, MEX | |
| dc.relation.ispartofseries | Vol. 9 | |
| dc.source.revistafuente | CIENCIA MEXICO | |
| dc.subject | ELECTROPHORETIC STUDY, SCORPION VENOM | |
| dc.subject.categoriaprincipal | MULTIDISCIPLINARIA | |
| dc.subject.disciplina | ETOLOGIA | |
| dc.subject.subdisciplina | INSECTOS | |
| dc.title | AN ELECTROPHORETIC STUDY OF SCORPION VENOM | |
| dc.title.alternative | CIENC MEX |
