3COLOR PHOTOMETRY OF EXTRAGALACTIC NEBULAE
| dc.contributor.author | IRIARTE ERRO, B | |
| dc.contributor.author | HILTNER, WA | |
| dc.date.accessioned | 2026-05-28T15:49:57Z | |
| dc.date.issued | 1958 | |
| dc.description.paginacion | 443 - 445 | |
| dc.description.procedencia | EXT | |
| dc.format.discurso | Nota | |
| dc.format.extent | 3 | |
| dc.identifier.issn | 0004-637X | |
| dc.identifier.uri | https://ahcm.cinvestav.mx/handle/ahcm/19246 | |
| dc.language.iso | Inglés | |
| dc.numero.secuencia | 19243 | |
| dc.publisher | Lunar Planetary Laboratory , University of Arizona | |
| dc.publisher | Observatorio Astronómico Nacional, Universidad Nacional Autónoma de México, México D.F. | |
| dc.relation.ispartofseries | Vol. 128 No. 2 | |
| dc.source.revistafuente | ASTROPHYSICAL JOURNAL | |
| dc.subject | COLOR, PHOTOMETRY, EXTRAGALACTIC, NEBULAE | |
| dc.subject.categoriaprincipal | ASTRONOMIA Y ASTROFISICA | |
| dc.subject.disciplina | ASTRONOMIA OPTICA | |
| dc.subject.subdisciplina | FOTOMETRIA | |
| dc.title | 3COLOR PHOTOMETRY OF EXTRAGALACTIC NEBULAE | |
| dc.title.alternative | ASTROPHYS J |
