THE ENERGY SPECTRUM OF PRIMARY COSMIC RADIATION AS DETERMINED FROM NEUTRON INTENSITIES
| dc.contributor.author | SANDOVAL VALLARTA, MANUEL | |
| dc.date.accessioned | 2026-05-28T15:48:26Z | |
| dc.date.issued | 1954 | |
| dc.description.paginacion | 748 - | |
| dc.description.procedencia | EXT | |
| dc.format.discurso | Resumen de reunión | |
| dc.format.extent | 1 | |
| dc.identifier.issn | 0031-899X | |
| dc.identifier.uri | https://ahcm.cinvestav.mx/handle/ahcm/18836 | |
| dc.language.iso | Inglés | |
| dc.numero.secuencia | 18833 | |
| dc.publisher | UNAM | |
| dc.relation.ispartofseries | Vol. 85 No. 4 | |
| dc.source.revistafuente | PHYSICAL REVIEW | |
| dc.subject | ENERGY SPECTRUM, PRIMARY, COSMIC RADIATION, DETERMINED, NEUTRON INTENSITIES | |
| dc.subject.categoriaprincipal | MULTIDISCIPLINARIA | |
| dc.subject.disciplina | ELECTROMAGNETISMO | |
| dc.subject.subdisciplina | MAGNETISMO | |
| dc.title | THE ENERGY SPECTRUM OF PRIMARY COSMIC RADIATION AS DETERMINED FROM NEUTRON INTENSITIES | |
| dc.title.alternative | PHYS REV LETT |
