NUEVAS FANEROGAMAS DEL SO DEL ESTADO DE PUEBLA
| dc.contributor.author | MIRANDA, FRANCISCO P DE | |
| dc.date.accessioned | 2026-05-28T15:31:14Z | |
| dc.date.issued | 1942 | |
| dc.description.abstract | The spontaneous electrical activity of the brain was recorded in cats through bipolar electrodes in contact with the dura and the effect of different lesions was observed The lesion of the hypothalamic and basal portion of the brain completely abolished | |
| dc.description.paginacion | 451 - 451 | |
| dc.description.procedencia | LOC | |
| dc.format.discurso | Artículo | |
| dc.format.extent | 1 | |
| dc.identifier.issn | 0076-7174 | |
| dc.identifier.uri | https://ahcm.cinvestav.mx/handle/ahcm/16491 | |
| dc.language.iso | Español | |
| dc.numero.secuencia | 16488 | |
| dc.publisher | Laboratorio Plasmogeny, CD MEXICO, DF, MEX | |
| dc.relation.ispartofseries | Vol. 13 No. 2 | |
| dc.source.revistafuente | ANALES DEL INSTITUTO DE BIOLOGIA | |
| dc.subject | FANERO GAMAS, SO, PUEBLA | |
| dc.subject.categoriaprincipal | CIENCIAS DE LA VIDA | |
| dc.subject.disciplina | BIOFISICA | |
| dc.subject.subdisciplina | BIOENERGETICA | |
| dc.title | NUEVAS FANEROGAMAS DEL SO DEL ESTADO DE PUEBLA | |
| dc.title.alternative | ANS INST BIOL |
