INTERSTELLAR EXTINCTION LAW FOR THE PLEIADES
| dc.contributor.author | MENDOZA, EUGENIO | |
| dc.date.accessioned | 2026-05-28T15:54:55Z | |
| dc.date.issued | 1965 | |
| dc.description.abstract | We have made (U, B, V, R, I, J, K) photometric observations on a reddened AO V star, which is a member of The Pleiades (Hz 371). These data have been interpreted in terms of the interstellar extinction law. If we determine the ratio of total-to-selective | |
| dc.description.paginacion | 3 - 7 | |
| dc.description.procedencia | LOC | |
| dc.format.discurso | Artículo | |
| dc.format.extent | 4 | |
| dc.identifier.issn | 0082-4879 | |
| dc.identifier.uri | https://ahcm.cinvestav.mx/handle/ahcm/20855 | |
| dc.language.iso | Español | |
| dc.numero.secuencia | 20852 | |
| dc.publisher | UNAM, Observatorio Astronómico Nacional, CD MEXICO, DF, MEX | |
| dc.relation.ispartofseries | Vol. 4 | |
| dc.source.revistafuente | BOLETIN DE LOS OBSERVATORIOS DE TONANTZINTLA Y TACUBAYA | |
| dc.subject | INTERSTELLAR, EXTINCTION, LAW, PLEIADES | |
| dc.subject.categoriaprincipal | ASTRONOMIA Y ASTROFISICA | |
| dc.subject.disciplina | COSMOLOGIA Y COSMOGONIA | |
| dc.subject.subdisciplina | ESTRELLAS | |
| dc.title | INTERSTELLAR EXTINCTION LAW FOR THE PLEIADES | |
| dc.title.alternative | BOL OBS TONAN TACUB |
