EXTREME DEVIATIONS INEQUALITY
| dc.contributor.author | OREILLY, FJ | |
| dc.date.accessioned | 2026-05-28T16:42:38Z | |
| dc.date.issued | 1976 | |
| dc.description.paginacion | 103 - 103 | |
| dc.description.procedencia | EXT | |
| dc.format.discurso | Carta | |
| dc.format.extent | 1 | |
| dc.identifier.issn | 0003-1305 | |
| dc.identifier.uri | https://ahcm.cinvestav.mx/handle/ahcm/26767 | |
| dc.language.iso | Inglés | |
| dc.numero.secuencia | 26764 | |
| dc.publisher | CIMAS,MEXICO CITY 20,MEXICO | |
| dc.relation.ispartofseries | Vol. 30 No. 2 | |
| dc.source.revistafuente | AMERICAN STATISTICIAN | |
| dc.subject | EXTREME DEVIATIONS, INEQUALITY | |
| dc.subject.categoriaprincipal | MATEMATICAS | |
| dc.subject.disciplina | ESTADISTICA | |
| dc.subject.subdisciplina | ESTADISTICA ANALITICA | |
| dc.title | EXTREME DEVIATIONS INEQUALITY | |
| dc.title.alternative | AM STATIST |
