SAN LUIS POTOSIECTROPHOTOMETRY OF THE ORION NEBULA II THE ABUNDANCE OF ELEMENTS
| dc.contributor.author | MENDEZ, ME | |
| dc.date.accessioned | 2026-05-28T15:54:55Z | |
| dc.date.issued | 1965 | |
| dc.description.abstract | Using a recent spectrophotometric study of the Orion Nebula, the chemical composition of this object is derived. The electron temperature is also given. The abundance by mass is X = 0.713; Y = 0.26 +/- 0.02; Z = 0.027 +/- 0.004, which is very close to the | |
| dc.description.paginacion | 240 - 245 | |
| dc.description.procedencia | LOC | |
| dc.format.discurso | Artículo | |
| dc.format.extent | 6 | |
| dc.identifier.issn | 0082-4879 | |
| dc.identifier.uri | https://ahcm.cinvestav.mx/handle/ahcm/20852 | |
| dc.language.iso | Inglés | |
| dc.numero.secuencia | 20849 | |
| dc.publisher | UNAM, Instituto de Astronomía, CD MEXICO, DF, MEX | |
| dc.relation.ispartofseries | Vol. 4 | |
| dc.source.revistafuente | BOLETIN DE LOS OBSERVATORIOS DE TONANTZINTLA Y TACUBAYA | |
| dc.subject | SPECTROPHOTOMETRY, ORION NEBULA, II, ABUNDANCE, ELEMENTS | |
| dc.subject.categoriaprincipal | ASTRONOMIA Y ASTROFISICA | |
| dc.subject.disciplina | COSMOLOGIA Y COSMOGONIA | |
| dc.subject.subdisciplina | ESTRELLAS | |
| dc.title | SAN LUIS POTOSIECTROPHOTOMETRY OF THE ORION NEBULA II THE ABUNDANCE OF ELEMENTS | |
| dc.title.alternative | BOL OBS TONAN TACUB |
