ELECTRICAL AND MECHANICAL RESPONSES FROM VENTRICULAR MUSCLE FIBERS AFTER INACTIVATION OF SODIUM CARRYING SYSTEM
| dc.contributor.author | MASCHER, D | |
| dc.date.accessioned | 2026-05-28T16:50:23Z | |
| dc.date.issued | 1977 | |
| dc.description.paginacion | 359 - | |
| dc.description.procedencia | EXT | |
| dc.format.discurso | Artículo | |
| dc.format.extent | 1 | |
| dc.identifier.issn | 0031-6768 | |
| dc.identifier.uri | https://ahcm.cinvestav.mx/handle/ahcm/28236 | |
| dc.language.iso | Inglés | |
| dc.numero.secuencia | 28233 | |
| dc.publisher | Institu de Cardiolo, Depto de cardiolo, México. | |
| dc.relation.ispartofseries | Vol. 317 No. 4 | |
| dc.source.revistafuente | PFLUGERS ARCHIV EUROPEAN JOURNAL OF PHYSIOLOGY | |
| dc.subject | ELECTRICAL, MECHANICAL, RESPONSES, VENTRICULAR, MUSCLE, FIBERS, SODIUM, CARRYING, SYSTEM | |
| dc.subject.categoriaprincipal | CIENCIAS MEDICAS | |
| dc.subject.disciplina | CIENCIAS CLINICAS | |
| dc.subject.subdisciplina | PSICOLOGIA CLINICA | |
| dc.title | ELECTRICAL AND MECHANICAL RESPONSES FROM VENTRICULAR MUSCLE FIBERS AFTER INACTIVATION OF SODIUM CARRYING SYSTEM | |
| dc.title.alternative | PFLUGERS ARCH EUR J PHYSIOL |
