RESTRICTIONS ON AXIALVECTOR SECONDCLASS CURRENTS FROM BARYON SEMILEPTONICDECAY DATA
| dc.contributor.author | GARCIA, A | |
| dc.date.accessioned | 2026-05-28T16:42:03Z | |
| dc.date.issued | 1975 | |
| dc.description.paginacion | 2839 - 2848 | |
| dc.description.procedencia | EXT | |
| dc.format.discurso | Artículo | |
| dc.format.extent | 10 | |
| dc.identifier.issn | 0556-2821 | |
| dc.identifier.uri | https://ahcm.cinvestav.mx/handle/ahcm/26515 | |
| dc.language.iso | Inglés | |
| dc.numero.secuencia | 26512 | |
| dc.publisher | INST POLITEC NACL,CENTR INVEST & ESTUDIOS AVANZADOS,DEPT FIS,APARTADO POSTAL 14-740,MEXICO CITY 14,MEXICO | |
| dc.relation.ispartofseries | Vol. 10 No. 9 | |
| dc.source.revistafuente | PHYSICAL REVIEW D | |
| dc.subject | RESTRICTIONS, AXIAL, VECTOR, SECOND, CLASS, CURRENTS, BARYON, SEMILEPTONIC, DECAY, DATA | |
| dc.subject.categoriaprincipal | MULTIDISCIPLINARIA | |
| dc.subject.disciplina | ELECTROMAGNETISMO | |
| dc.subject.subdisciplina | VECTOR | |
| dc.title | RESTRICTIONS ON AXIALVECTOR SECONDCLASS CURRENTS FROM BARYON SEMILEPTONICDECAY DATA | |
| dc.title.alternative | PHYTOPATHOLOGY |
