INTENSITY OF CARBONYL BAND IN INFRARED SPECTRA OF METHYL BENZOATES
| dc.contributor.author | OLIVERA, E | |
| dc.contributor.author | MEZA, S | |
| dc.contributor.author | MATEOS, JOSE LUIS | |
| dc.contributor.author | CETINA, R | |
| dc.date.accessioned | 2026-05-28T15:52:03Z | |
| dc.date.issued | 1962 | |
| dc.description.paginacion | 2494 - | |
| dc.description.procedencia | EXT | |
| dc.format.discurso | Artículo | |
| dc.format.extent | 1 | |
| dc.identifier.issn | 0022-3263 | |
| dc.identifier.uri | https://ahcm.cinvestav.mx/handle/ahcm/19952 | |
| dc.language.iso | Inglés | |
| dc.numero.secuencia | 19949 | |
| dc.publisher | UNAM, Inst Quim | |
| dc.relation.ispartofseries | Vol. 26 No. 7 | |
| dc.source.revistafuente | JOURNAL OF ORGANIC CHEMISTRY | |
| dc.subject | INTENSITY, CARBONYL BAND, INFRARED SPECTRA, METHYL BENZOATES | |
| dc.subject.categoriaprincipal | QUIMICA | |
| dc.subject.disciplina | ORGANICA | |
| dc.subject.subdisciplina | QUIMICA DEL CARBONO | |
| dc.title | INTENSITY OF CARBONYL BAND IN INFRARED SPECTRA OF METHYL BENZOATES | |
| dc.title.alternative | J ORG CHEM |
