RENAL TUMORS FREQUENCY AT HOSPITAL-GENERAL-DE-MEXICO SSA AND SOME CHARACTERISTICS OBSERVED IN 503 CASES
| dc.contributor.author | RODRIGUEZ, HA | |
| dc.contributor.author | MEJIA COV, F | |
| dc.contributor.author | CRUZ ORTIZ, H | |
| dc.contributor.author | CAMACHO C, L | |
| dc.contributor.author | ANGELES ARRIETA, HERMILO H | |
| dc.contributor.author | ALCANTARA, A | |
| dc.date.accessioned | 2026-05-28T16:36:16Z | |
| dc.date.issued | 1973 | |
| dc.description.paginacion | 163 - 181 | |
| dc.description.procedencia | LOC | |
| dc.format.discurso | Artículo | |
| dc.format.extent | 19 | |
| dc.identifier.issn | 0185-4303 | |
| dc.identifier.uri | https://ahcm.cinvestav.mx/handle/ahcm/24539 | |
| dc.language.iso | Inglés | |
| dc.numero.secuencia | 24536 | |
| dc.publisher | HOSP GEN,MEXICO CITY,MEXICO | |
| dc.publisher | UNIV NACL AUTONOMA MEXICO,FAC MED,DEPT PATOL QUIRURGICA,UNIDAD PATOL,MEXICO CITY 7,MEXICO | |
| dc.relation.ispartofseries | Vol. 11 No. 4 | |
| dc.source.revistafuente | PATOLOGIA | |
| dc.subject | RENAL, TUMORS, HOSPITAL-GENERAL-DE-MEXICO, CHARACTERISTICS, OBSERVED, CASES | |
| dc.subject.categoriaprincipal | CIENCIAS MEDICAS | |
| dc.subject.disciplina | CIENCIAS CLINICAS | |
| dc.subject.subdisciplina | ONCOLOGIA | |
| dc.title | RENAL TUMORS FREQUENCY AT HOSPITAL-GENERAL-DE-MEXICO SSA AND SOME CHARACTERISTICS OBSERVED IN 503 CASES | |
| dc.title.alternative | PATOLOGIA |
