TRACEELEMENT ANALYSIS OF WATER SAMPLES USING 700KEV PROTONS
| dc.contributor.author | ZIEGLER, JF | |
| dc.contributor.author | RICKARDS, J | |
| dc.date.accessioned | 2026-05-28T16:39:55Z | |
| dc.date.issued | 1975 | |
| dc.description.paginacion | 707 - 709 | |
| dc.description.procedencia | EXT | |
| dc.format.discurso | Artículo | |
| dc.format.extent | 3 | |
| dc.identifier.issn | 0003-6951 | |
| dc.identifier.uri | https://ahcm.cinvestav.mx/handle/ahcm/25802 | |
| dc.language.iso | Inglés | |
| dc.numero.secuencia | 25799 | |
| dc.publisher | UNIV MEXICO,INST FIS,MEXICO CITY 20,MEXICO | |
| dc.relation.ispartofseries | Vol. 27 No. 12 | |
| dc.source.revistafuente | APPLIED PHYSICS LETTERS | |
| dc.subject | TRACE, ELEMENT, ANALYSIS, WATER, SAMPLES, PROTONS | |
| dc.subject.categoriaprincipal | FISICA | |
| dc.subject.disciplina | FISICA DE FLUIDOS | |
| dc.subject.subdisciplina | MECANICA DE FLUIDOS | |
| dc.title | TRACEELEMENT ANALYSIS OF WATER SAMPLES USING 700KEV PROTONS | |
| dc.title.alternative | APPROPRIATE TECHNO |
