PHOTOELECTRIC PHOTOMETRY OF NGC7027
| dc.contributor.author | SCHWARTZ, RD | |
| dc.contributor.author | PEIMBERT, M | |
| dc.date.accessioned | 2026-05-28T16:36:30Z | |
| dc.date.issued | 1973 | |
| dc.description.paginacion | 157 - 160 | |
| dc.description.procedencia | EXT | |
| dc.format.discurso | Artículo | |
| dc.format.extent | 4 | |
| dc.identifier.issn | 0888-6512 | |
| dc.identifier.uri | https://ahcm.cinvestav.mx/handle/ahcm/24605 | |
| dc.language.iso | Inglés | |
| dc.numero.secuencia | 24602 | |
| dc.publisher | UNIV WASHINGTON,DEPT ASTRON,SEATTLE,WA 98105 | |
| dc.publisher | UNIV MEXICO,INST ASTRON,MEXICO CITY,MEXICO | |
| dc.relation.ispartofseries | Vol. 13 No. 3 | |
| dc.source.revistafuente | ASTROPHYSICAL LETTERS & COMMUNICATIONS | |
| dc.subject | PHOTOELECTRIC, PHOTOMETRY, NGC7027 | |
| dc.subject.categoriaprincipal | ASTRONOMIA Y ASTROFISICA | |
| dc.subject.disciplina | ASTRONOMIA OPTICA | |
| dc.subject.subdisciplina | FOTOMETRIA | |
| dc.title | PHOTOELECTRIC PHOTOMETRY OF NGC7027 | |
| dc.title.alternative | ASTROPHYS SPACE SCI |
