PREPARATION PURIFICATION TITRATION AND ELECTROPHORETIC STUDY OF ANTIRETICULAR CYTOTOXIC SERUM
| dc.contributor.author | ORNELAS VALDES, OSCAR | |
| dc.contributor.author | BOLIVAR G, JOSE IGNACIO | |
| dc.date.accessioned | 2026-05-28T15:46:22Z | |
| dc.date.issued | 1949 | |
| dc.description.abstract | Fifty cases of chronic cor pulmonale were studied The principal diagnostic ecg signs were regarded as(l) high and peaked P waves with prominent auricular T waves in Leads II, III and VF,(2) negative P waves in VL,(3) right deviation and a decreased val | |
| dc.description.paginacion | 285 - | |
| dc.description.procedencia | LOC | |
| dc.format.discurso | Artículo | |
| dc.format.extent | 1 | |
| dc.identifier.issn | 0185-0806 | |
| dc.identifier.uri | https://ahcm.cinvestav.mx/handle/ahcm/18058 | |
| dc.language.iso | Español | |
| dc.numero.secuencia | 18055 | |
| dc.publisher | Instituto de Salubridad y Enfermedades Tropicales, CD MEXICO, DF, MEX | |
| dc.relation.ispartofseries | Vol. 8 | |
| dc.source.revistafuente | CIENCIA MEXICO | |
| dc.subject | PREPARATION, PURIFICATION, TITRATION, ELECTROPHORETIC STUDY, ANTIRETICULAR CYTOTOXIC SERUM | |
| dc.subject.categoriaprincipal | MULTIDISCIPLINARIA | |
| dc.subject.disciplina | QUIMICA ANALITICA | |
| dc.subject.subdisciplina | ANALISIS ELECTROQUIMICO | |
| dc.title | PREPARATION PURIFICATION TITRATION AND ELECTROPHORETIC STUDY OF ANTIRETICULAR CYTOTOXIC SERUM | |
| dc.title.alternative | CIENC MEX |
