COMPARATIVE STUDY OF RADIO AND OPTICAL PHOTOMETRY OF SEVERAL H II REGIONS
| dc.contributor.author | SCHMITTE, EF | |
| dc.date.accessioned | 2026-05-28T16:30:43Z | |
| dc.date.issued | 1971 | |
| dc.description.paginacion | 571 - 571 | |
| dc.description.procedencia | EXT | |
| dc.format.discurso | Artículo | |
| dc.format.extent | 1 | |
| dc.identifier.issn | 0004-6256 | |
| dc.identifier.uri | https://ahcm.cinvestav.mx/handle/ahcm/22941 | |
| dc.language.iso | Inglés | |
| dc.numero.secuencia | 22938 | |
| dc.publisher | UNAM, Inst Astron | |
| dc.relation.ispartofseries | Vol. 76 No. 6 | |
| dc.source.revistafuente | ASTRONOMICAL JOURNAL | |
| dc.subject | COMPARATIVE, STUDY, RADIO, OPTICAL, PHOTOMETRY, SEVERAL, REGIONS | |
| dc.subject.categoriaprincipal | ASTRONOMIA Y ASTROFISICA | |
| dc.subject.disciplina | ASTRONOMIA OPTICA | |
| dc.subject.subdisciplina | FOTOMETRIA | |
| dc.title | COMPARATIVE STUDY OF RADIO AND OPTICAL PHOTOMETRY OF SEVERAL H II REGIONS | |
| dc.title.alternative | ASTRON ASTROPHYS |
