IMPORTANCE OF THE UNIPOLAR MORPHOLOGIES IN THE INTERPRETATION OF THE ELECTROCARDIOGRAM THE THEORETICAL BASIS OF THE UNIPOLAR MORPHOLOGIES AND ITS CORRELATION WITH VECTORIAL ANALYSIS WITH CARDIAC ACTIVATION AND WITH THE POTENTIAL VARIATIONS AT THE EPIC
| dc.contributor.author | SODI PALLARES, DEMETRIO | |
| dc.contributor.author | MEDRANO, GA | |
| dc.contributor.author | FISH LEDER, BL | |
| dc.contributor.author | BISTENI, A | |
| dc.date.accessioned | 2026-05-28T15:50:15Z | |
| dc.date.issued | 1959 | |
| dc.description.paginacion | 590 - 605 | |
| dc.description.procedencia | EXT | |
| dc.format.discurso | Artículo | |
| dc.format.extent | 16 | |
| dc.identifier.issn | 0002-8703 | |
| dc.identifier.uri | https://ahcm.cinvestav.mx/handle/ahcm/19376 | |
| dc.language.iso | Inglés | |
| dc.numero.secuencia | 19373 | |
| dc.publisher | Inst Nacl Cardiol | |
| dc.publisher | National Heart Institute, Public Health Service | |
| dc.publisher | DF | |
| dc.publisher | USA | |
| dc.relation.ispartofseries | Vol. 57 No. 4 | |
| dc.source.revistafuente | AMERICAN HEART JOURNAL | |
| dc.subject | IMPORTANCE, UNIPOLAR, MORPHOLOGIES, ELECTROCARDIOGRAM, THEORETICAL, BASIS, MORPHOLOGIES, CORRELATION, VECTORIAL, ANALYSIS, CARDIAC, ACTIVATION, POTENTIAL, VARIATIONS | |
| dc.subject.categoriaprincipal | CIENCIAS MEDICAS | |
| dc.subject.disciplina | CIENCIAS CLINICAS | |
| dc.subject.subdisciplina | PATOLOGIA CLINICA | |
| dc.title | IMPORTANCE OF THE UNIPOLAR MORPHOLOGIES IN THE INTERPRETATION OF THE ELECTROCARDIOGRAM THE THEORETICAL BASIS OF THE UNIPOLAR MORPHOLOGIES AND ITS CORRELATION WITH VECTORIAL ANALYSIS WITH CARDIAC ACTIVATION AND WITH THE POTENTIAL VARIATIONS AT THE EPIC | |
| dc.title.alternative | AM HEART J |
