CLASSICAL TRAJECTORY STUDY OF DISSOCIATION OF HYDROGEN ON COPPER SINGLE CRYSTALS 2 CU(100) AND CU(110)
| dc.contributor.author | GELB, A | |
| dc.contributor.author | CARDILLO, MJ | |
| dc.date.accessioned | 2026-05-28T16:38:12Z | |
| dc.date.issued | 1974 | |
| dc.description.paginacion | 197 - 208 | |
| dc.description.procedencia | EXT | |
| dc.format.discurso | Artículo | |
| dc.format.extent | 12 | |
| dc.identifier.issn | 0039-6028 | |
| dc.identifier.uri | https://ahcm.cinvestav.mx/handle/ahcm/25282 | |
| dc.language.iso | Inglés | |
| dc.numero.secuencia | 25279 | |
| dc.publisher | INST MEXICANO PETR,MEXICO DF 14,MEXICO | |
| dc.publisher | BELL TEL LABS INC,MURRAY HILL,NJ 07974 | |
| dc.relation.ispartofseries | Vol. 64 No. 1 | |
| dc.source.revistafuente | SURFACE SCIENCE | |
| dc.subject | CLASSICAL TRAJECTORY STUDY, DISSOCIATION, HYDROGEN, COPPER SINGLE-CRYSTALS .2. CU(100), CU(110) | |
| dc.subject.categoriaprincipal | FISICA | |
| dc.subject.disciplina | QUIMICA FISICA | |
| dc.subject.subdisciplina | DISOCIACION | |
| dc.title | CLASSICAL TRAJECTORY STUDY OF DISSOCIATION OF HYDROGEN ON COPPER SINGLE CRYSTALS 2 CU(100) AND CU(110) | |
| dc.title.alternative | SURFACE SCI |
