BVR POTSDAM AND HARVARD PHOTOMETRIES
| dc.contributor.author | MENDOZA, EUGENIO | |
| dc.contributor.author | GOMEZ, T | |
| dc.date.accessioned | 2026-05-28T16:30:13Z | |
| dc.date.issued | 1970 | |
| dc.description.abstract | Multiple Regression Analysis has been used to find equations to transform Potsdam (Müller and Kempf, 1907) and Harvard (Pickering, 1908) visual photometries into the BVR photoelectric system (Johnson and Mitchell, 1962). The results indicate that the tran | |
| dc.description.paginacion | 111 - 179 | |
| dc.description.procedencia | LOC | |
| dc.format.discurso | Artículo | |
| dc.format.extent | 68 | |
| dc.identifier.issn | 0082-4879 | |
| dc.identifier.uri | https://ahcm.cinvestav.mx/handle/ahcm/22746 | |
| dc.language.iso | Inglés | |
| dc.numero.secuencia | 22743 | |
| dc.publisher | UNAM, Instituto de Astronomía, CD MEXICO, DF, MEX | |
| dc.relation.ispartofseries | Vol. 5 | |
| dc.source.revistafuente | BOLETIN DE LOS OBSERVATORIOS DE TONANTZINTLA Y TACUBAYA | |
| dc.subject | BVR, POTSDAM, HARVARD, PHOTOMETRIES | |
| dc.subject.categoriaprincipal | ASTRONOMIA Y ASTROFISICA | |
| dc.subject.disciplina | COSMOLOGIA Y COSMOGONIA | |
| dc.subject.subdisciplina | ESTRELLAS | |
| dc.title | BVR POTSDAM AND HARVARD PHOTOMETRIES | |
| dc.title.alternative | BOL OBS TONAN TACUB |
