LAMBDA 4686 HE II LINE INTENSITY IN H II REGIONS AND COSMICRAY FLUX
| dc.contributor.author | PEIMBERT, M | |
| dc.contributor.author | GOLDSMITH, DW | |
| dc.date.accessioned | 2026-05-28T16:31:46Z | |
| dc.date.issued | 1972 | |
| dc.description.paginacion | 398 - 398 | |
| dc.description.procedencia | EXT | |
| dc.format.discurso | Artículo | |
| dc.format.extent | 1 | |
| dc.identifier.issn | 0004-6361 | |
| dc.identifier.uri | https://ahcm.cinvestav.mx/handle/ahcm/23350 | |
| dc.language.iso | Inglés | |
| dc.numero.secuencia | 23347 | |
| dc.publisher | UNAM, Inst Astron | |
| dc.publisher | Obs Astrofis Tonantzintla | |
| dc.publisher | UCLA, Depto Astron | |
| dc.relation.ispartofseries | Vol. 19 No. 3 | |
| dc.source.revistafuente | ASTRONOMY & ASTROPHYSICS | |
| dc.subject | LAMBDA, LINE, INTENSITY, REGIONS, COSMIC, RAY FLUX | |
| dc.subject.categoriaprincipal | ASTRONOMIA Y ASTROFISICA | |
| dc.subject.disciplina | COSMOLOGIA Y COSMOGONIA | |
| dc.subject.subdisciplina | ESTRELLAS | |
| dc.title | LAMBDA 4686 HE II LINE INTENSITY IN H II REGIONS AND COSMICRAY FLUX | |
| dc.title.alternative | ASTRON ASTROPHYS |
