THE DETERMINATION OF THE SIGN AND THE ENERGY SPECTRUM OF PRIMARY COSMIC RADIATION
| dc.contributor.author | SANDOVAL VALLARTA, MANUEL | |
| dc.contributor.author | PERUSQUIA | |
| dc.contributor.author | DEOYARZABAL | |
| dc.date.accessioned | 2026-05-28T15:45:35Z | |
| dc.date.issued | 1948 | |
| dc.description.abstract | An experiment is reported in this paper for the measurement of the complete azimuthal effect. This experiment was performed in Mexico City (geomagnetic latitude 29°, altitude 2242 m above sea level) for constant zenith angles 20°, 40°, and 60°. A characte | |
| dc.description.paginacion | 393 - 398 | |
| dc.description.procedencia | EXT | |
| dc.description.uri | http://prola.aps.org/pdf/PR/v71/i7/p393_1 | |
| dc.format.discurso | Artículo | |
| dc.format.extent | 1 | |
| dc.identifier.doi | DOI: 10.1103/PhysRev.71.393 | |
| dc.identifier.issn | 0031-899X | |
| dc.identifier.uri | https://ahcm.cinvestav.mx/handle/ahcm/17767 | |
| dc.language.iso | Inglés | |
| dc.numero.secuencia | 17764 | |
| dc.publisher | UNIVERSIDAD NACIONAL AUTONOMA DE MEXICO, INSTITUTO DE FISICA, CD. MEXICO, DF, MEX | |
| dc.relation.ispartofseries | Vol. 71 No. 7 | |
| dc.source.revistafuente | PHYSICAL REVIEW | |
| dc.subject | DETERMINATION, SIGN, ENERGY SPECTRUM, PRIMARY, COSMIC, RADIATION | |
| dc.subject.categoriaprincipal | MULTIDISCIPLINARIA | |
| dc.subject.disciplina | QUIMICA NUCLEAR | |
| dc.subject.subdisciplina | QUIMICA DE LA RADIACION | |
| dc.title | THE DETERMINATION OF THE SIGN AND THE ENERGY SPECTRUM OF PRIMARY COSMIC RADIATION | |
| dc.title.alternative | PHYS REV D |
