ECONOMETRIC MODEL OF ENERGY SUPPLY AND DEMAND CASE OF MEXICO
| dc.contributor.author | DAGUM, CAMILO | |
| dc.date.accessioned | 2026-05-28T16:31:04Z | |
| dc.date.issued | 1971 | |
| dc.description.paginacion | 275 - 300 | |
| dc.description.procedencia | LOC | |
| dc.format.discurso | Artículo | |
| dc.format.extent | 26 | |
| dc.identifier.issn | 0041-3011 | |
| dc.identifier.uri | https://ahcm.cinvestav.mx/handle/ahcm/23098 | |
| dc.language.iso | Español | |
| dc.numero.secuencia | 23095 | |
| dc.publisher | UNIV NACL AUTONOMA MEXICO,MEXICO CITY,MEXICO | |
| dc.relation.ispartofseries | Vol. 38 No. 150 | |
| dc.source.revistafuente | TRIMESTRE ECONOMICO | |
| dc.subject | ECONOMETRIC, MODEL, ENERGY SUPPLY, DEMAND, CASE, MEXICO | |
| dc.subject.categoriaprincipal | CIENCIAS ECONOMICAS | |
| dc.subject.disciplina | ECONOMETRIA | |
| dc.subject.subdisciplina | MODELOS ECONOMETRICOS | |
| dc.title | ECONOMETRIC MODEL OF ENERGY SUPPLY AND DEMAND CASE OF MEXICO | |
| dc.title.alternative | TRIM ECONO |
