USE OF ANS TO DETECT PHOSAN LUIS POTOSIHOLIPIDS AND APOLAR MOLECULES IN CHROMATOGRAMS
| dc.contributor.author | GITLER, C | |
| dc.date.accessioned | 2026-05-28T16:31:45Z | |
| dc.date.issued | 1972 | |
| dc.description.paginacion | 324 - 324 | |
| dc.description.procedencia | EXT | |
| dc.format.discurso | Nota | |
| dc.format.extent | 1 | |
| dc.identifier.issn | 0003-2697 | |
| dc.identifier.uri | https://ahcm.cinvestav.mx/handle/ahcm/23338 | |
| dc.language.iso | Inglés | |
| dc.numero.secuencia | 23335 | |
| dc.publisher | Cinvestav, Depto Bioquim | |
| dc.relation.ispartofseries | Vol. 50 No. 1 | |
| dc.source.revistafuente | ANALYTICAL BIOCHEMISTRY | |
| dc.subject | USE, DETECT, PHOSPHOLIPIDS, APOLAR, MOLECULES, CHROMATOGRAMS | |
| dc.subject.categoriaprincipal | QUIMICA | |
| dc.subject.disciplina | BIOQUIMICA | |
| dc.subject.subdisciplina | BIOFISICA | |
| dc.title | USE OF ANS TO DETECT PHOSAN LUIS POTOSIHOLIPIDS AND APOLAR MOLECULES IN CHROMATOGRAMS | |
| dc.title.alternative | ANN PHYSIK |
