A STUDY OF THE ORION NEBULA CLUSTER AND ITS SURROUNDINGS
| dc.contributor.author | PISMIS, P | |
| dc.date.accessioned | 2026-05-28T15:48:00Z | |
| dc.date.issued | 1952 | |
| dc.description.abstract | From star counts on 5 infrared sensitive plates taken with the Tonantzintla Schmidt camera in the region of the Orion Nebula, the existence of 4 clusterings probably related to each other forming a chain is clearly revealed. Three of these clusterings are | |
| dc.description.paginacion | 16 - 27 | |
| dc.description.procedencia | LOC | |
| dc.format.discurso | Artículo | |
| dc.format.extent | 9 | |
| dc.identifier.issn | 0082-4879 | |
| dc.identifier.uri | https://ahcm.cinvestav.mx/handle/ahcm/18682 | |
| dc.language.iso | Español | |
| dc.numero.secuencia | 18679 | |
| dc.publisher | UNAM, Observatorio Astronómico Nacional, CD MEXICO, DF, MEX | |
| dc.relation.ispartofseries | Vol. 1 No. 10 | |
| dc.source.revistafuente | BOLETIN DE LOS OBSERVATORIOS DE TONANTZINTLA Y TACUBAYA | |
| dc.subject | STUDY, ORION, NEBULA, CLUSTER, SURROUNDINGS | |
| dc.subject.categoriaprincipal | ASTRONOMIA Y ASTROFISICA | |
| dc.subject.disciplina | COSMOLOGIA Y COSMOGONIA | |
| dc.subject.subdisciplina | ESTRELLAS | |
| dc.title | A STUDY OF THE ORION NEBULA CLUSTER AND ITS SURROUNDINGS | |
| dc.title.alternative | BOL OBS TONAN TACUB |
