RED NUCLEUS FAST ACTIVITY AND SIGNS OF PARADOXICAL SLEEP APPEARING DURING EXTINCTION OF EXPERIMENTAL SEIZURES
| dc.contributor.author | FERNANDEZ, A | |
| dc.contributor.author | AYALA, F | |
| dc.date.accessioned | 2026-05-28T16:30:45Z | |
| dc.date.issued | 1971 | |
| dc.description.paginacion | 547 - 547 | |
| dc.description.procedencia | EXT | |
| dc.format.discurso | Artículo | |
| dc.format.extent | 1 | |
| dc.identifier.issn | 0013-4694 | |
| dc.identifier.uri | https://ahcm.cinvestav.mx/handle/ahcm/22970 | |
| dc.language.iso | Inglés | |
| dc.numero.secuencia | 22967 | |
| dc.publisher | UNAM, IIB | |
| dc.publisher | DF | |
| dc.relation.ispartofseries | Vol. 30 No. 6 | |
| dc.source.revistafuente | ELECTROENCEPHALOGRAPHY AND CLINICAL NEUROPHYSIOLOGY | |
| dc.subject | RED, NUCLEUS, ACTIVITY, SIGNS, PARADOXICAL, SLEEP, APPEARING, EXTINCTION, EXPERIMENTAL, SEIZURES | |
| dc.subject.categoriaprincipal | CIENCIAS MEDICAS | |
| dc.subject.disciplina | MEDICINA INTERNA | |
| dc.subject.subdisciplina | NEUROLOGIA | |
| dc.title | RED NUCLEUS FAST ACTIVITY AND SIGNS OF PARADOXICAL SLEEP APPEARING DURING EXTINCTION OF EXPERIMENTAL SEIZURES | |
| dc.title.alternative | ELECTROENCEPHALOGR CLIN NEURO |
