HIGHRESOLUTION FOURIERTRANSFORM INFRARED SPECTROMETER
| dc.contributor.author | THOMPSON, RI | |
| dc.contributor.author | STEINMET, DL | |
| dc.contributor.author | JOHNSON, HL | |
| dc.contributor.author | HARRIS, O | |
| dc.contributor.author | FORBES, FF | |
| dc.date.accessioned | 2026-05-28T16:33:52Z | |
| dc.date.issued | 1973 | |
| dc.description.paginacion | 458 - 467 | |
| dc.description.procedencia | EXT | |
| dc.format.discurso | Artículo | |
| dc.format.extent | 10 | |
| dc.identifier.issn | 0004-6280 | |
| dc.identifier.uri | https://ahcm.cinvestav.mx/handle/ahcm/24020 | |
| dc.language.iso | Inglés | |
| dc.numero.secuencia | 24017 | |
| dc.publisher | STEWARD OBSERV,TUCSON,AZ 85721 | |
| dc.publisher | UNIV NACL MEXICO,INST ASTRON,MEXICO CITY,MEXICO | |
| dc.relation.ispartofseries | Vol. 85 No. 506 | |
| dc.source.revistafuente | PUBLICATIONS OF THE ASTRONOMICAL SOCIETY OF THE PACIFIC | |
| dc.subject | HIGH, RESOLUTION, FOURIER, TRANSFORM, INFRARED, SPECTROMETER | |
| dc.subject.categoriaprincipal | MULTIDISCIPLINARIA | |
| dc.subject.disciplina | COSMOLOGIA Y COSMOGONIA | |
| dc.subject.subdisciplina | RAYOS X | |
| dc.title | HIGHRESOLUTION FOURIERTRANSFORM INFRARED SPECTROMETER | |
| dc.title.alternative | SOLID STATE COMMUN |
