EFFECT OF TEMPERATURE ON EPRSAN LUIS POTOSIECTRA OF MN2 AND FE3 IN MAGNESIUMOXIDE
| dc.contributor.author | RUBIO | |
| dc.contributor.author | MEDRANO, C | |
| dc.date.accessioned | 2026-05-28T15:55:49Z | |
| dc.date.issued | 1966 | |
| dc.description.paginacion | 1737 - 1738 | |
| dc.description.procedencia | EXT | |
| dc.format.discurso | Carta | |
| dc.format.extent | 2 | |
| dc.identifier.issn | 0031-9015 | |
| dc.identifier.uri | https://ahcm.cinvestav.mx/handle/ahcm/21175 | |
| dc.language.iso | Inglés | |
| dc.numero.secuencia | 21172 | |
| dc.publisher | UNIV NACL AUTONOMA MEXICO,INST FIS,MEXICO CITY 20,MEXICO | |
| dc.relation.ispartofseries | Vol. 44 No. 5 | |
| dc.source.revistafuente | JOURNAL OF THE PHYSICAL SOCIETY OF JAPAN | |
| dc.subject | EFFECT, TEMPERATURE | |
| dc.subject.categoriaprincipal | FISICA | |
| dc.subject.disciplina | FISICA DE FLUIDOS | |
| dc.subject.subdisciplina | MECANICA DE FLUIDOS | |
| dc.title | EFFECT OF TEMPERATURE ON EPRSAN LUIS POTOSIECTRA OF MN2 AND FE3 IN MAGNESIUMOXIDE | |
| dc.title.alternative | MEM SOC CIE ANTONIO ALZATE |
