CONTRIBUCION AL ESTUDIO DE LA CIRCULACION SANGUINEA EN UNA EXTREMIDAD CON ARTERIA PRINCIPAL LIGADA I OBSERVACIONES EN PERRO INTEGRO
| dc.contributor.author | IBARRA HOWARD, R | |
| dc.contributor.author | FOLCH PI A | |
| dc.contributor.author | D'HARCOURT GOT, J | |
| dc.date.accessioned | 2026-05-28T15:45:47Z | |
| dc.date.issued | 1948 | |
| dc.description.abstract | In 3 mucoids (corneomucoid, scleromucoid and mucoid of the vitreous humor) extracted from the eyes of oxen, the N and amino acid content were detd The latter included lysine, tryptophan, histidine, phenylalanine, leucine, threonine, methionine, valine an | |
| dc.description.paginacion | 133 - 133 | |
| dc.description.procedencia | LOC | |
| dc.format.discurso | Artículo | |
| dc.format.extent | 1 | |
| dc.identifier.issn | 0365-1932 | |
| dc.identifier.uri | https://ahcm.cinvestav.mx/handle/ahcm/17831 | |
| dc.language.iso | Español | |
| dc.numero.secuencia | 17828 | |
| dc.publisher | Universidad Nacional Autónoma de Mexico, Instituto de Biología, CD MEXICO, DF, MEX | |
| dc.relation.ispartofseries | Vol. 5 | |
| dc.source.revistafuente | ANALES ESCUELA NACIONAL CIENCIAS BIOLOGICAS | |
| dc.subject | CONTRIBUCION, ESTUDIO, CIRCULACION, SANGUINEA, EXTREMIDAD, ARTERIA, OBSERVACIONES, PERRO | |
| dc.subject.categoriaprincipal | CIENCIAS DE LA VIDA | |
| dc.subject.disciplina | BIOLOGIA ANIMAL (ZOOLOGIA) | |
| dc.subject.subdisciplina | FISIOLOGIA ANIMAL | |
| dc.title | CONTRIBUCION AL ESTUDIO DE LA CIRCULACION SANGUINEA EN UNA EXTREMIDAD CON ARTERIA PRINCIPAL LIGADA I OBSERVACIONES EN PERRO INTEGRO | |
| dc.title.alternative | AN ESC NAC CIENC BIOL |
