TEACHING OF PHOTO INTERPRETATION AND PHOTOGRAMMETRY IN FIELD OF NATURAL RESOURCES REMOTE SENSING AND PHOTOGRAMMETRY IN MEXICO AND CENTRAL AMERICA
| dc.contributor.author | RODRIGUEZ BEJARANO, D | |
| dc.date.accessioned | 2026-05-28T16:54:57Z | |
| dc.date.issued | 1978 | |
| dc.description.paginacion | 285 - 291 | |
| dc.description.procedencia | EXT | |
| dc.format.discurso | Artículo | |
| dc.format.extent | 7 | |
| dc.identifier.issn | 0099-1112 | |
| dc.identifier.uri | https://ahcm.cinvestav.mx/handle/ahcm/29864 | |
| dc.language.iso | Inglés | |
| dc.numero.secuencia | 29861 | |
| dc.publisher | ESCUELA NACL AGR,CHAPINGO,MEXICO | |
| dc.relation.ispartofseries | Vol. 43 No. 3 | |
| dc.source.revistafuente | PHOTOGRAMMETRIC ENGINEERING AND REMOTE SENSING | |
| dc.subject | PHOTOINTERPRETATION, PHOTOGRAMMETRY, FIELD, NATURALRESOURCES, MEXICO, AMERICA | |
| dc.subject.categoriaprincipal | CIENCIAS DE LA TIERRA Y DEL ESPACIO | |
| dc.subject.disciplina | GEODESIA | |
| dc.subject.subdisciplina | FOTOGRAMETRIA GEODESICA | |
| dc.title | TEACHING OF PHOTO INTERPRETATION AND PHOTOGRAMMETRY IN FIELD OF NATURAL RESOURCES REMOTE SENSING AND PHOTOGRAMMETRY IN MEXICO AND CENTRAL AMERICA | |
| dc.title.alternative | PHOTOGRAMM ENG REMOTE SENSING |
