COMPUTERIZED AXIAL TOMOGRAPHY IN BRAIN DEATH
| dc.contributor.author | RANGEL, RA | |
| dc.date.accessioned | 2026-05-28T16:41:16Z | |
| dc.date.issued | 1975 | |
| dc.description.paginacion | 597 - 598 | |
| dc.description.procedencia | EXT | |
| dc.format.discurso | Nota | |
| dc.format.extent | 2 | |
| dc.identifier.issn | 0039-2499 | |
| dc.identifier.uri | https://ahcm.cinvestav.mx/handle/ahcm/26274 | |
| dc.language.iso | Inglés | |
| dc.numero.secuencia | 26271 | |
| dc.publisher | UNIV AUTONOMA NUEVO LEON,FAC MED,MONTERREY,MEXICO | |
| dc.publisher | UNIV AUTONOMA NUEVO LEON HOSP,DIV NEUROL,MONTERREY,MEXICO | |
| dc.relation.ispartofseries | Vol. 9 No. 6 | |
| dc.source.revistafuente | STROKE | |
| dc.subject | COMPUTERIZED, AXIAL, TOMOGRAPHY, BRAIN, DEATH | |
| dc.subject.categoriaprincipal | CIENCIAS MEDICAS | |
| dc.subject.disciplina | MEDICINA INTERNA | |
| dc.subject.subdisciplina | NEUROLOGIA | |
| dc.title | COMPUTERIZED AXIAL TOMOGRAPHY IN BRAIN DEATH | |
| dc.title.alternative | STROKE |
