NMR STEREOTOPIC INDUCED SHIFTS IN EPIMERIC MIXTURES
| dc.contributor.author | TABOADA | |
| dc.contributor.author | SALAZAR | |
| dc.contributor.author | ENRIQUEZ | |
| dc.contributor.author | DIAZ | |
| dc.date.accessioned | 2026-05-28T16:45:47Z | |
| dc.date.issued | 1976 | |
| dc.description.paginacion | 291 - 293 | |
| dc.description.procedencia | EXT | |
| dc.format.discurso | Artículo | |
| dc.format.extent | 3 | |
| dc.identifier.issn | 0030-4921 | |
| dc.identifier.uri | https://ahcm.cinvestav.mx/handle/ahcm/27119 | |
| dc.language.iso | Inglés | |
| dc.numero.secuencia | 27116 | |
| dc.publisher | UNIV NACL AUTONOMA MEXICO,INST QUIM,MEXICO CITY 20,MEXICO | |
| dc.relation.ispartofseries | Vol. 5 No. 6 | |
| dc.source.revistafuente | OMR ORGANIC MAGNETIC RESONANCE | |
| dc.subject | NMR STEREOTOPIC, SHIFTS, EPIMERIC MIXTURES | |
| dc.subject.categoriaprincipal | QUIMICA | |
| dc.subject.disciplina | QUIMICA ANALITICA | |
| dc.subject.subdisciplina | ANALISIS DE POLIMEROS | |
| dc.title | NMR STEREOTOPIC INDUCED SHIFTS IN EPIMERIC MIXTURES | |
| dc.title.alternative | OMR ORGAN MAGNET RESON |
