DEMONSTRATION OF AN ELECTRONIC CHANGE DURING CARCINOGENESIS
| dc.contributor.author | MARMASSE, C | |
| dc.date.accessioned | 2026-05-28T16:55:56Z | |
| dc.date.issued | 1978 | |
| dc.description.paginacion | 3215 - 3217 | |
| dc.description.procedencia | EXT | |
| dc.format.discurso | Artículo | |
| dc.format.extent | 3 | |
| dc.identifier.issn | 0567-655X | |
| dc.identifier.uri | https://ahcm.cinvestav.mx/handle/ahcm/30221 | |
| dc.language.iso | Francés | |
| dc.numero.secuencia | 30218 | |
| dc.publisher | UNIV NATL AUTONOME MEXICO,FAC SCI,MEXICO CITY 20,MEXICO | |
| dc.relation.ispartofseries | Vol. 276 No. 24 | |
| dc.source.revistafuente | COMPTES RENDUS HEBDOMADAIRES DES SEANCES DE L ACADEMIE DES SCIENCES SERIE D | |
| dc.subject | DEMONSTRATION, ELECTRONIC, CHANGE, DURING, CARCINOGENESIS | |
| dc.subject.categoriaprincipal | MULTIDISCIPLINARIA | |
| dc.subject.disciplina | ELECTROMAGNETISMO | |
| dc.subject.subdisciplina | MAGNETISMO | |
| dc.title | DEMONSTRATION OF AN ELECTRONIC CHANGE DURING CARCINOGENESIS | |
| dc.title.alternative | CROP SCI |
