FACTORS AFFECTING PERFORMANCE OF HOLSTEINS IN MEXICO
| dc.contributor.author | VANVLECK, LD | |
| dc.contributor.author | MC DOWELL, RE | |
| dc.contributor.author | CHRISTENSEN, E | |
| dc.contributor.author | CAMOENS, JK | |
| dc.contributor.author | CABELLO FRIAS, EDUARDO | |
| dc.date.accessioned | 2026-05-28T16:57:20Z | |
| dc.date.issued | 1979 | |
| dc.description.paginacion | 755 - 755 | |
| dc.description.procedencia | EXT | |
| dc.format.discurso | Resumen de reunión | |
| dc.format.extent | 1 | |
| dc.identifier.issn | 0022-0302 | |
| dc.identifier.uri | https://ahcm.cinvestav.mx/handle/ahcm/30692 | |
| dc.language.iso | Inglés | |
| dc.numero.secuencia | 30689 | |
| dc.publisher | CORNELL UNIV,ITHACA,NY | |
| dc.publisher | ASSOC CRIADORES HOLSTEIN FRIESIAN MEXICO,QUERETARO,MEXICO | |
| dc.publisher | INST TECH ESTUD SUPER MONTERREY,MONTERREY,MEXICO | |
| dc.relation.ispartofseries | Vol. 58 No. 5 | |
| dc.source.revistafuente | JOURNAL OF DAIRY SCIENCE | |
| dc.subject | FACTORS, AFFECTING, PERFORMANCE, HOLSTEINS, MEXICO | |
| dc.subject.categoriaprincipal | CIENCIAS AGRARIAS | |
| dc.subject.disciplina | AGRONOMIA | |
| dc.subject.subdisciplina | PRODUCCION DE CULTIVOS | |
| dc.title | FACTORS AFFECTING PERFORMANCE OF HOLSTEINS IN MEXICO | |
| dc.title.alternative | J ECON ENTOMOL |
