UBV PHOTOELECTRIC PHOTOMETRY FOR FAINT STARS IN THE PLEIADES CLUSTER
| dc.contributor.author | IRIARTE ERRO, B | |
| dc.date.accessioned | 2026-05-28T16:29:09Z | |
| dc.date.issued | 1969 | |
| dc.description.abstract | Photoelectric photometry in the UBV system of Johnson and Morgan was carried out for 30 stars in the Pleiades Cluster. The main sequence between B-V=+0.6 and +0.8 was found to be very narrow, but from then on a broadening of the main sequence is apparent, | |
| dc.description.paginacion | 79 - 83 | |
| dc.description.procedencia | LOC | |
| dc.format.discurso | Artículo | |
| dc.format.extent | 5 | |
| dc.identifier.issn | 0082-4879 | |
| dc.identifier.uri | https://ahcm.cinvestav.mx/handle/ahcm/22308 | |
| dc.language.iso | Inglés | |
| dc.numero.secuencia | 22305 | |
| dc.publisher | Observatorio Astrofísico de Tonantzintla, Pue, Pue, Mex | |
| dc.relation.ispartofseries | Vol. 4 | |
| dc.source.revistafuente | BOLETIN DE LOS OBSERVATORIOS DE TONANTZINTLA Y TACUBAYA | |
| dc.subject | UBV, PHOTOELECTRIC, PHOTOMETRY, FAINT STARS, PLEIADES CLUSTER | |
| dc.subject.categoriaprincipal | ASTRONOMIA Y ASTROFISICA | |
| dc.subject.disciplina | COSMOLOGIA Y COSMOGONIA | |
| dc.subject.subdisciplina | ESTRELLAS | |
| dc.title | UBV PHOTOELECTRIC PHOTOMETRY FOR FAINT STARS IN THE PLEIADES CLUSTER | |
| dc.title.alternative | BOL OBS TONAN TACUB |
