SIGNIFICANCE OF RATE OF EXTRACELLULAR FLUID VOLUME EXPANSION ON CONTROL OF URINARY SODIUM EXCRETION
| dc.contributor.author | EZEQUIEL, ORDONEZ AGULAR | |
| dc.contributor.author | KORNHAUS, C | |
| dc.contributor.author | DIES, F | |
| dc.date.accessioned | 2026-05-28T16:32:19Z | |
| dc.date.issued | 1972 | |
| dc.description.paginacion | 329 - 340 | |
| dc.description.procedencia | LOC | |
| dc.format.discurso | Artículo | |
| dc.format.extent | 12 | |
| dc.identifier.issn | 0034-8376 | |
| dc.identifier.uri | https://ahcm.cinvestav.mx/handle/ahcm/23514 | |
| dc.language.iso | Español | |
| dc.numero.secuencia | 23511 | |
| dc.publisher | INST NACL NUTR,DEPT FISIOL CLIN,MEXICO CITY 22,MEXICO | |
| dc.relation.ispartofseries | Vol. 24 No. 4 | |
| dc.source.revistafuente | REVISTA DE INVESTIGACION CLINICA | |
| dc.subject | SIGNIFICANCE, RATE, EXTRACELLULAR, EXPANSION, CONTROL, URINARY, SODIUM, EXCRETION | |
| dc.subject.categoriaprincipal | CIENCIAS MEDICAS | |
| dc.subject.disciplina | CIRUGIA | |
| dc.subject.subdisciplina | UROLOGIA | |
| dc.title | SIGNIFICANCE OF RATE OF EXTRACELLULAR FLUID VOLUME EXPANSION ON CONTROL OF URINARY SODIUM EXCRETION | |
| dc.title.alternative | REV INVEST CLIN |
