AN INTERPRETATION OF THE CHANGES OBSERVED IN V1057 CYGNI
| dc.contributor.author | PISMIS, P | |
| dc.date.accessioned | 2026-05-28T16:32:39Z | |
| dc.date.issued | 1972 | |
| dc.description.abstract | It is argued that the brightening of V1057 Cygni, a T-Tauri star, roughly from photographic magnitude 15.5 to 10.0 and its change of spectral type from about KO to A1, at which the star appears to remain, may be explained by a fast readjustment of mass di | |
| dc.description.paginacion | 131 - 133 | |
| dc.description.procedencia | LOC | |
| dc.format.discurso | Artículo | |
| dc.format.extent | 3 | |
| dc.identifier.issn | 0082-4879 | |
| dc.identifier.uri | https://ahcm.cinvestav.mx/handle/ahcm/23648 | |
| dc.language.iso | Inglés | |
| dc.numero.secuencia | 23645 | |
| dc.publisher | UNAM, Instituto de Astronomía, CD MEXICO, DF, MEX | |
| dc.relation.ispartofseries | Vol. 6 | |
| dc.source.revistafuente | BOLETIN DE LOS OBSERVATORIOS DE TONANTZINTLA Y TACUBAYA | |
| dc.subject | INTERPRETATION, CHANGES, OBSERVED | |
| dc.subject.categoriaprincipal | ASTRONOMIA Y ASTROFISICA | |
| dc.subject.disciplina | COSMOLOGIA Y COSMOGONIA | |
| dc.subject.subdisciplina | ESTRELLAS | |
| dc.title | AN INTERPRETATION OF THE CHANGES OBSERVED IN V1057 CYGNI | |
| dc.title.alternative | BOL OBS TONAN TACUB |
