BLUE GIANTS IN GALACTIC LONGITUDES 270 TO 330
| dc.contributor.author | GONZALEZ, G | |
| dc.contributor.author | GONZALEZ, G | |
| dc.date.accessioned | 2026-05-28T15:48:43Z | |
| dc.date.issued | 1955 | |
| dc.description.abstract | A catalogue of 150 bright OB stars classified on objective prism plates, taken with the Tonantzintla Schmidt camera, between l=270° and 330° and b=+10° to -10° is presented. | |
| dc.description.paginacion | 25 - 26 | |
| dc.description.procedencia | LOC | |
| dc.format.discurso | Artículo | |
| dc.format.extent | 2 | |
| dc.identifier.issn | 0082-4879 | |
| dc.identifier.uri | https://ahcm.cinvestav.mx/handle/ahcm/18953 | |
| dc.language.iso | Español | |
| dc.numero.secuencia | 18950 | |
| dc.publisher | Observatorio Astrofísico de Tonantzintla, Pue, Pue, Mex | |
| dc.relation.ispartofseries | Vol. 2 No. 11 | |
| dc.source.revistafuente | BOLETIN DE LOS OBSERVATORIOS DE TONANTZINTLA Y TACUBAYA | |
| dc.subject | BLUE, GIANTS, GALACTIC, LONGITUDES | |
| dc.subject.categoriaprincipal | ASTRONOMIA Y ASTROFISICA | |
| dc.subject.disciplina | COSMOLOGIA Y COSMOGONIA | |
| dc.subject.subdisciplina | ESTRELLAS | |
| dc.title | BLUE GIANTS IN GALACTIC LONGITUDES 270 TO 330 | |
| dc.title.alternative | BOL OBS TONAN TACUB |
